Príslušenstvo k rúram

PODKATEGÓRIE

NEREZOVÉ KOLENÁ ZVÁRANÉ 90°

Vyrábané podľa EN 10253-4, TYP 3 D, DIN 2605.
Materiálové prevedenie: STN 17241, 17248, 17249, 17348, 17349, 17251, 17255.
W.Nr. 1.4301, 1.4541, 1.4307, 1.4571, 1.4404,1.4828, 1.4841, 1.4845.
ovrchové prevedenie: morené, brúsené, leštené (zrkadlový lesk + fólia PVC).

 

novel.sk - Komplexné riešenia z nerezových a hliníkových materiálov
D s r
12 1.5 20
12 2 20
13.5 1.6 20
13.5 2 20.5
14 1.5 20
15 1.5 27.5
16 1.5 20
17.2 1.6 27.5
17.2 2 27.5
18 1.5 22.5
18 2 20
20 1.5 25
21.3 1.6 28
21.3 2 28
21.3 2.6 28
23 1.5 25
25 1.5 27.5
25 2 27.5
26.9 1.6 29
26.9 2 29
26.9 2.6 29
28 1.5 32.5
28 2 32.5
30 1.5 33.5
30 2 33.5
32 2 35
33.7 1.6 38
33.7 2 38
33.7 2.6 38
33.7 3.2 38
35 1.5 45
35 2 45
38 1.5 45
38 2 45
40 1.5 45
40 2 45
42.4 1.6 48
42.4 2 48
42.4 2.6 48
43 1.5 47.5
44.5 2 51
44.5 2.6 51
48.3 1.6 57
48.3 2 57
48.3 2.6 57
48.3 3 57
48.3 3.2 57
50 2 71
51 1.5 67.5
51 2 67.5
53 1.5 72.5
54 2 70
57 2 75
57 3 75
60.3 1.6 76
60.3 2 76
60.3 2.6 76
60.3 2.9 76
60.3 3.6 76
63.5 1.5 94.5
63.5 1.6 82.5
69 2 95
70 1.5 92
70 2 92
73 1.5 95
76.1 1.6 95
76.1 2 95
76.1 2.3 95
76.1 2.6 95
76.1 2.9 95
76.1 3.6 95
80 2 120
84 2 120
84 2 123
88.9 2 114.5
88.9 2.3 114.5
88.9 2.6 114.5
88.9 2.9 114.5
88.9 3 114.5
88.9 3.2 114.5
88.9 4 114.5
101.6 2 133.5
101.6 3 133.5
104 2 150
106 3 150
108 2 142.5
108 3 142.5
108 4 142.5
114.3 2 152
114.3 2.6 152
114.3 2.9 152
114.3 3 152
114.3 3.6 152
129 2 187.5
133 3 181
133 4 181
139.7 2 190.5
139.7 2.6 190.5
139.7 3 190.5
139.7 4 190.5
154 2 225
156 3 225
159 3 216
159 4 216
168.3 2 229
168.3 2.6 229
168.3 3 229
168.3 4 229
193.7 3 270
204 2 300
206 3 300
219.1 2 305
219.1 2.6 305
219.1 3 305
219.1 4 305
254 2 375
256 3 375
273 3 381
273 4 381
304 2 450
306 3 450
323.9 3 457
323.9 4 457
323.9 5 457
355.6 3 534
355.6 4 534
356 3 525
406.4 3 610
406.4 4 610

NEREZOVÉ KOLENÁ BEZOŠVÉ, 90°

Vyrábané podľa EN 10 253-4.

Materiálové prevedenie: 1.4541,1.4571

17248, 17348

D s r
12 1.5 20
12 1.5 26
14 1.5 20
15 2 27.5
16 1.5 20
16 2 20
17.2 2 27
17.2 2.3 27
18 2 22
20 2 25
21.3 2 28
21.3 2.6 28
21.3 3.2 28
25 2 27.5
25 2.5 27.5
25 3 27.5
25 4 27.5
26.9 2 29
26.9 2.6 29
26.9 3.2 29
26.9 4 29
28 1.5 32
28 2 32
30 2 34
30 2.5 34
30 3 34
30 4 34
33.7 2 38
33.7 2.6 38
33.7 3.2 38
33.7 3.6 38
33.7 4 38
35 2 45
36 2 45
38 2 45
38 2.6 45
38 3 45
38 4 45
38 5 45
42.4 2 48
42.4 2.6 48
42.4 3.2 48
42.4 3.6 48
42.4 4 48
44.5 2 51
44.5 2.6 51
44.5 3 51
44.5 4 51
48.3 2 57
48.3 2.6 57
48.3 3.2 57
48.3 3.6 57
48.3 4 57
48.3 5 57
51 2 64
51 2.6 64
51 4 64
54 2 70
57 2.9 72
57 3 72
57 4 72
60.3 2 76
60.3 2.9 76
60.3 3.6 76
60.3 4 76
60.3 4.5 76
60.3 5 76
60.3 5.6 76
70 2.9 92
76.1 2.9 95
76.1 3.6 95
76.1 4 95
76.1 5 95
88.9 2 114
88.9 2.6 114
88.9 3.2 114
88.9 4 114
88.9 5.6 114
101.6 4 134
108 4 143
108 5 143
114.3 2.6 152
114.3 3.6 152
114.3 4.5 152
133 4 181
139.7 4 191
139.7 5 191
159 4.5 216
168.3 4.5 228
168.3 5 228

NEREZOVÉ RÚRKOVÉ PRECHODY CENTRICKÉ A EXCENTRICKÉ

Vyrábané podľa EN 10 253-4 s atestom EN 10 204/3.1.

Materiálové prevedenie: STN 17241, 17248, 17249, 17348, 17349. W.Nr. 1.4301, 1.4541, 1.4306, 1.4571, 1.4404.
Vyrábané z pozdĺžne zváraných rúrok. Pripojenie navarovacie, povrch pololesklý.
Rúrkové prechody od o 219 mm do o 2000 mm.
Dodávame podľa presnej požiadavky zákazníka (priemer, hrúbka steny) do 7 dní.

+ rozmery k dodaniu do 7 dní
● skladový sortiment

novel.sk - Komplexné riešenia z nerezových a hliníkových materiálov
DN D/d (mm) s (mm) 17241
17248
1.4501
1.4541
17348
17349
1.4571
1.4404
15 18,0/12,0 1,5 + +
15 21,3/17,2 2,0
15 22,0/18,0 1,5 +
20 23,0/180, 1,5 + +
20 26,9/17,2 2,0
20 26,9/21,3 2,0 +
25 28,0/18,0 1,5 +
25 28,0/22,0 1,5 +
25 30,0/25,0 2,0 + +
25 32,0/18,0 1,5 + +
25 32,0/25,0 2,0 + +
25 33,7/17,2 2,0 + +
25 33,7/21,3 2,0 +
25 33,7/26,9 2,0 +
32 34,0/22,0 1,5 +
32 34,0/28,0 1,5
32 38,0/22,0 2,0 + +
32 38,0/25,0 1,5/2,0 + +
32 38,0/28,0 2,0 + +
32 42,4/21,3 2,0 + +
32 42,4/26,9 2,0 +
32 42,4/32,0 2,0 + +
32 42,4/33,7 2,0/2,6 +
40 40,0/22,0 1,5 + +
40 40,0/28,0 1,5 +
40 40,0/34,0 1,5 +
40 44,5/20,0 2,0 + +
40 44,5/24,0 2,0 + +
40 44,5/28,0 2,0 + +
40 44,5/30,0 2,0 + +
40 44,5/32,0 2,0 + +
40 44,5/34,0 2,0 + +
40 44,5/35,0 2,0 + +
40 44,5/38,0 2,0 + +
40 48,3/21,3 2,0 + +
40 48,3/26,9 2,0 +
40 48,3/33,7 2,0/2,6 +
40 48,3/42,4 2,0 +
50 52,0/28,0 1,5 +
50 52,0/34,0 1,5 +
50 54,0/40,0 1,5 +
50 54,0/28,0 2,0 + +
50 54,0/34,0 2,0 + +
50 54,0/44,5 2,0 + +
50 60,3/21,3 2,0 + +
50 60,3/26,9 2,0 +
50 60,3/33,7 2,0/3,0 +
50 60,3/42,4 2,0/3,0 +
50 60,3/48,3 2,0/3,0 +
65 70,0/38,0 2,0 + +
65 70,0/40,0 1,5 +
65 70,0/44,5 2,0 + +
65 70,0/50,0 1,5 + +
65 70,0/52,0 1,5 +
65 70,0/54,0 2,0 + +
65 76,1/33,7 2,0 +
65 76,1/42,4 2,0 +
65 76,1/48,3 2,0 +
65 76,1/54,0 2,0 + +
65 76,1/57,0 2,0/3,0 + +
65 76,1/60,3 2,0/3,0 +
80 84,0/44,5 2,0 + +
80 84,0/54,0 2,0 + +
80 85,0/34,0 1,5 + +
80 85,0/40,0 1,5 + +
80 85,0/52,0 2,0 +
80 88,9/70,0 2,0 +
80 88,9/33,7 2,0 + +
80 88,9/42,4 2,0 + +
80 88,9/48,3 2,0 +
80 88,9/60,3 2,0/3,0 +
80 88,9/76,1 2,0/3,0 +
100 104,0/44,5 2,0 + +
100 104,0/52,0 2,0 +
100 104,0/54,0 2,0 +
100 104,0/70,0 2,0 +
100 104,0/85,0 2,0 +
100 108,0/76,1 2,0/3,0 + +
100 108,0/84,0 2,0 + +
100 108,0/88,9 3,0 + +
100 114,3/60,3 2,0/3,0 +
100 114,3/76,1 2,0/3,0 +
100 114,3/88,9 2,0/3,0 +
125 129,0/70,0 2,0 +
125 129,0/84,0 2,0 +
125 129,0/85,0 2,0 +
125 129,0/104,9 2,0 +
125 133,0/88,9 3,0 + +
125 133,0/108,0 3,0 + +
125 139,7/60,3 2,6 + +
125 139,7/76,1 2,0 + +
125 139,7/88,9 2,0/3,0 +
125 139,7/114,3 2,0/3,0 +
150 154,0/70,0 2,0 + +
150 154,0/84,0 2,0 + +
150 154,0/104,0 2,0 +
150 154,0/129,0 2,0 +
150 156,0/131,0 2,0 + +
150 159,0/108,0 3,0 + +
150 159,0/129,0 3,0 + +
150 159,0/133,0 3,0 + +
150 168,3/88,9 3,0 +
150 168,3/114,3 2,6/3,0
150 168,3/139,7 3,0 +
200 204,0/104,0 2,0 +
200 204,0/129,0 2,0 +
200 204,0/154,0 2,0
200 206,0/106,0 3,0 + +
200 206,0/131,0 3,0 + +
200 206,0/156,0 3,0 + +
200 219,1/88,9 3,0 + +
200 219,1/114,3 3,0 + +
200 219,1/129,0 3,0 + +
200 219,1/133,0 3,0 + +
200 219,1/168,3 3,0 + +
250 254,0/104,0 2,0 + +
250 254,0/129,0 2,0 + +
250 254,0/154,0 2,0 + +
250 254,0/204,0 2,0 + +
250 256,0/156,0 3,0 + +
250 256,0/206,0 3,0 + +
250 273,0/133,0 3,0/4,0 + +
250 273,0/168,3 3,0 + +
250 273,0/219,1 2,0 + +
300 304,0/154,0 2,0 + +
300 304,0/204,0 2,0 + +
300 304,0/254,0 2,0 +
300 306,0/156,0 3,0 + +
300 306,0/206,0 3,0 + +
300 306,0/256,0 3,0 + +
300 306,0/273,0 3,0 + +
300 323,9/219,1 3,0 + +
300 323,9/168,3 3,0 + +
300 323,9/273,0 3,0 + +
350 356,0/206,0 3,0 + +
350 356,0/206,0 3,0 + +
350 356,0/206,0 3,0 + +
400 406,0/256,0 3,0 + +
400 406,0/273,0 3,0 + +
400 406,0/306,0 3,0 + +
450 456,0/306,0 3,0 + +
500 506,0/356,0 3,0 + +
500 506,0/406,0 3,0 + +
600 606,0/406,0 3,0 + +
600 609,0/506,0 4,0 + +
600 606,0/506,0 3,0 + +
700 708,0/506,0 4,0 + +
700 708,0/609,0 4,0 + +
700 711,0/508,0 3,0 + +
800 808,0/606,0 3,0 + +

NEREZOVÉ RÚRKOVÉ PRECHODY - REDUKCIE EN 10253-4

DIN 2616-W/ EN 10253-4

Materiálové prevedenie: 1.4307, 1.4541, 1.4571, 1.4404.

Atest EN 10 204/ 3.1.

D D2 s s2 L
17.2 10.2 2 1.6 38
17.2 13.5 2 1.6 38
21.3 10.2 2 1.6 38
21.3 13.5 2 1.8 38
21.3 17.2 2 1.8 38
26.9 17.2 2 1.8 38
26.9 21.3 2 2 38
33.7 21.3 2 2 50
33.7 21.3 2.6 2 50
33.7 26.9 2 2 50
33.7 26.9 2.6 2.3 50
42.4 21.3 2 2 50
42.4 21.3 2.6 2 50
42.4 26.9 2 2 50
42.4 26.9 2.6 2.3 50
42.4 33.7 2 2 50
42.4 33.7 2.6 2.6 50
48.3 21.3 2 2 64
48.3 26.9 2 2 64
48.3 26.9 2.6 2.3 64
48.3 33.7 2 2 64
48.3 33.7 2.6 2.6 64
48.3 42.4 2 2 64
48.3 42.4 2.6 2.6 64
60.3 21.3 2 2 76
60.3 26.9 2 2 76
60.3 33.7 2 2 76
60.3 33.7 2.9 2.6 76
60.3 42.4 2 2 76
60.3 42.4 2.9 2.6 76
60.3 48.3 2 2 76
60.3 48.3 2.9 2.6 76
76.1 33.7 2.3 2 90
76.1 42.4 2.3 2 90
76.1 42.4 2.9 2.6 90
76.1 48.3 2.3 2 90
76.1 48.3 2.9 2.6 90
76.1 60.3 2.3 2 90
76.1 60.3 2.9 2.9 90
88.9 33.7 2.3 2 90
88.9 42.4 2.6 2 90
88.9 48.3 2.3 2 90
88.9 48.3 3.2 2.6 90
88.9 60.3 2.3 2 90
88.9 60.3 3.2 2.9 90
88.9 76.1 2.3 2 90
88.9 76.1 2.3 2.3 90
88.9 76.1 3.2 2.9 90
114.3 48.3 2.6 2 100
114.3 60.3 2.3 2 100
114.3 60.3 2.6 2 100
114.3 60.3 3.6 2.9 100
114.3 76.1 2.3 2 100
114.3 76.1 2.6 2.3 100
114.3 76.1 3.6 2.9 100
114.3 88.9 2.6 2.3 100
114.3 88.9 3.6 3.2 100
139.7 60.3 2.6 2 127
139.7 76.1 2.6 2.3 127
139.7 88.9 2.6 2.3 127
139.7 88.9 4 3.2 127
139.7 114.3 2.6 2.3 127
139.7 114.3 2.6 2.6 127
139.7 114.3 4 3.6 127
168.3 60.3 2.9 2 140
168.3 76.1 2.9 2.3 140
168.3 88.9 2.6 2.3 140
168.3 88.9 2.9 2.3 140
168.3 114.3 2.6 2.3 140
168.3 114.3 2.9 2.6 140
168.3 114.3 4.5 3.6 140
168.3 139.7 2.6 2.6 140
168.3 139.7 2.9 2.6 140
219.1 114.3 2.9 2.6 152
219.1 139.7 2.9 2.9 152
219.1 168.3 2.9 2.9 152

NEREZOVÁ REDUKCIA BEZOŠVÁ, CENTRICKÁ A EXCENTRICKÁ

Vyrábaná podľa EN 10253-4/A, DIN 2616.

Materiálové prevedenie: 1.4541, 1.4571/ 17  248, 17348.

Atest podľa EN 10 204/3.1.

novel.sk - Komplexné riešenia z nerezových a hliníkových materiálov
D D2 s s2 L
21.3 17.2 2 1.8 38
21.3 17.2 2 1.8 38
21.3 17.2 3.2 2.9 38
26.9 17.2 1.6 1.6 38
26.9 17.2 2.3 1.8 38
26.9 17.2 3.2 2.9 38
26.9 21.3 1.6 1.6 38
26.9 21.3 2.3 2 38
26.9 21.3 3.2 3.2 38
26.9 21.3 4 4 38
33.7 17.2 2.6 1.8 50
33.7 21.3 2 2 50
33.7 21.3 2.6 2 50
33.7 21.3 3.2 3.2 50
33.7 21.3 4 4 50
33.7 26.9 2 1.6 50
33.7 26.9 2.6 2.3 50
33.7 26.9 3.2 3.2 50
33.7 26.9 4 4 50
42.4 21.3 2 1.6 50
42.4 21.3 2.6 2 50
42.4 21.3 3.6 3.2 50
42.4 21.3 4 4 50
42.4 26.9 2 1.6 50
42.4 26.9 2.6 2.3 50
42.4 26.9 3.6 3.2 50
42.4 26.9 4 4 50
42.4 33.7 2 2 50
42.4 33.7 2.6 2.6 50
42.4 33.7 3.6 3.2 50
42.4 33.7 3.6 3.6 50
42.4 33.7 4 4 50
48.3 21.3 2.6 2 64
48.3 21.3 4 3.2 64
48.3 26.9 2 2 64
48.3 26.9 2.6 2.3 64
88.9 76.1 2.3 2.3 90
88.9 76.1 3.2 2.9 90
88.9 76.1 5.6 5 90
88.9 76.1 8 7.1 90
114.3 48.3 2.6 2 100
114.3 48.3 3.6 2.6 100
114.3 48.3 6.3 4 100
114.3 48.3 8.8 5 100
114.3 60.3 2.6 2 100
114.3 60.3 3.6 2.9 100
114.3 60 3 6.3 4.5 100
114.3 60.3 8.8 5.6 100
114.3 76.1 2.6 2.3 100
114.3 76.1 3.6 2.9 100
114.3 76.1 6.3 5 100
114.3 76.1 8.8 7.1 100
114.3 88.9 2.6 2.3 100
114.3 88.9 3.6 3.2 100
114.3 88.9 6.3 5.6 100
114.3 88.9 8.8 8 100
139.7 60.3 2.6 2 127
139.7 60.3 4 2.9 127
139.7 76.1 4 2.9 127
139.7 76.1 6.3 5.6 127
139.7 76.1 10 7.1 127
139.7 88.9 4 3.2 127
139.7 88.9 6.3 5.6 127
139.7 114.3 2.6 2.6 127
139.7 114.3 4 3.6 127
139.7 114.3 6.3 5.6 127
139.7 114.3 10 8.8 127
168.3 60.3 4.5 2.9 140
168.3 76.1 4.5 2.9 140
168.3 76.1 7.1 5 140
168.3 88.9 2.6 2.3 140
168.3 88.9 4.5 3.2 140
168.3 88.9 7.1 5.6 140
168.3 114.3 4.5 3.6 140
168.3 114.3 7.1 6.3 140
168.3 114.3 11 8.8 140
168.3 139.7 4.5 4 140
168.3 139.7 7.1 6.3 140
219.1 88.9 6.3 3.2 178
219.1 114.3 6.3 3.6 152
219.1 114.3 8 6.3 152
219.1 139.7 2.9 2.6 152
219.1 139.7 6.3 4 152
219.1 139.7 8 6.3 152
219.1 168.3 2.9 2.6 152
219.1 168.3 6.3 4.5 152
219.1 168.3 8 7.1 152
219.1 168.3 12.5 11 152
273 139.7 6.3 4 178
273 168.3 2.9 2.6 178
273 168.3 6.3 4.5 178
273 219.1 5 4.5 178
273 219.1 6.3 6.3 178
273 219.1 8.8 8 178
323.9 168.3 7.1 4.5 203
323.9 219.1 7.1 6.3 203
323.9 273 2.9 2.9 203
323.9 273 7.1 6.3 203 ;

NEREZOVÉ T KUSY - zvárané

Vyrábané podľa DIN 2615, EN 10 253-4/A.
Povrchové prevedenie: matne lesklé, kartáčované.
Materiálové prevedenie: 1.4301, 1.4541, 1.4571, 1.4306, 1.4404, 1.4828, 1.4841.

17241, 17248, 17348, 17249, 17349, 17251, 17255.

 

novel.sk - Komplexné riešenia z nerezových a hliníkových materiálov
D s L I
13,5 1,6 36 18
17,2 1,6 40 20
20 2 40 20
21,3 2 50 25
26,9 2 58 29
26,9 2,6 58 29
28 1,5 64 32
30 2 60 30
33,7 2 76 38
33,7 2,6 76 38
35 2 80 40
38 2 86 43
42,4 2 96 48
42,4 2,6 96 48
44,5 2 80 40
48,3 2 114 57
48,3 2,6 114 57
54 2 100 50
60,3 2 128 64
60,3 2,6 128 64
60,3 2,9 128 64
69 2 152 76
70 2 140 70
76,1 2 152 76
76,1 2,3 152 76
76,1 2,6 152 76
76,1 2,9 152 76
76,1 3 152 76
76,1 3,2 152 76
84 2 160 80
88,9 2 172 86
88,9 2,3 172 86
88,9 2,5 172 86
88,9 2,6 172 86
88,9 2,9 172 86
88,9 3 172 86
104 2 200 100
108 3 200 100
114,3 2 210 105
114,3 2,6 210 105
114,3 3 210 105
129 2 230 115
139,7 2,6 248 124
139,7 3 248 124
139,7 4 248 124
156 3 270 135
168,3 2,6 286 143
168,3 3 286 143
168,3 4,5 286 143
206 3 340 178
219,1 3 356 178
219,1 4 356 178
256 3 432 216
273 3 432 216
306 3 508 254
323,9 3 508 254
323,9 4 508 254

NEREZOVÉ LEMOVÉ KRÚŽKY

Vyrábame podľa DIN 2642, EN 1092-1/37.

Dodávame s atestom EN 10204/3.1.

+ dodanie do 7 dní
● skladový sortiment

novel.sk - Komplexné riešenia z nerezových a hliníkových materiálov
DN a (mm) Rozmer
s1 (mm)
s2 (mm) g (mm) 17241
17248
1.4301
1.4541
1.4571
1.4404
17348
17349
10 17,2 1,5 2,5 40 + +
15 18,0 1,5 2,5 45 + +
15 21,3 2,0 2,5 45 +
20 23,0 1,5 2,5 58 +
20 25,0 2,0 3,0 58 +
20 26,9 2,0 3,0 58 +
25 28,0 1,5 2,5 68 +
25 28,0 2,0 3,0 68 +
25 30,0 2,0 3,0 68 + +
25 33,7 2,0 3,0 68 +
32 34,0/35,0 1,5 2,0 78 +
32 34,0/35,0 2,0 2,5 78 +
32 38,0 2,0 3,0 78 +
32 40,0 2,0 3,0 78 +
32 42,4 2,0 3,0 78 +
32 42,4 2,5 3,5 78 + +
40 44,5 2,0 3,0 88 +
40 44,5 2,5 3,5 88 + +
40 48,3 2,0 3,0 88 +
50 52,0/54,0 2,0 3,0 102 +
50 57,0 2,0 3,0 102 +
50 57,0 3,0 4,0 102 +
50 60,3 2,0 3,0 102 +
50 60,3 3,0 4,0 102 +
65 70,0 2,0 3,0 122 +
65 76,1 2,0 3,0 122 +
65 76,1 3,0 4,0 122 +
80 84,0/85,0 2,0 2,0 140 +
80 88,9 2,0 2,5 140 +
80 88,9 2,5 3,0 140 +
80 88,9 3,0 4,0 140 +
100 104,0 2,0 2,5 158 +
100 106,0 3,0 3,5 158 + +
100 108,0 3,0 4,0 158 +
100 114,3 2,0 2,5 158 +
100 114,3 3,0 4,0 158 +
125 129,0 2,0 2,5 188 +
125 133,0 3,0 3,5 188
125 139,7 2,5 3,0 188 + +
125 139,7 3,0 3,5 188 +
125 139,7 3,5 4,0 188 + +
150 154,0 2,0 2,5 212 +
150 159,0 3,0 3,5 212 +
150 168,3 3,0 3,5 212 +
200 204,0 2,0 2,5 268 +
200 206,0 3,0 3,0 268 + +
200 219,1 3,0 3,5 268 +
250 254,0 2,0 2,5 320 +
250 256,0 3,0 3,5 320 +
250 273,0 3,0 3,5 370 +
300 306,0 3,0 3,0 370 +
300 323,9 3,0 3,0 370 +
350 356,0 3,0 3,0 430 +
400 406,0 3,0 3,0 482 +
450 456,0 3,0 3,0 535 + +
500 506,0 3,0 3,0 585 +
500 508,0 4,0 4,0 585 + +
600 608,0 4,0 4,0 685 + +
800 808,0 4,0 4,0 905 + +

KLENUTÉ DNÁ

Vyrábané podľa EN 10 253-4, DIN 28011.

Materiálové prevedenie: 1.4301, 1.4541, 1.4307, 1.4571, 1.4404, 1.4828, 1.4841, 1.4845

17241, 17248, 17249, 17348, 17349, 17251, 17255.

 

 

DN D s H h1
15 18 1.5 11 9
15 19 1.5 13 9
15 21.3 2 13 10
15 21.3 2.5 15 10
15 21.3 3 14 8
20 22 1.5 12 7
20 23 1.5 13 8
20 23 2 13 7
20 25 1.5 12 8
20 25 2 15 9
20 26.9 2 16 12
20 26.9 2.5 18 11
20 26.9 3 18 11
25 28 1.5 15 9
25 28 1.5 15 9
25 28 2 15 8
25 29 1.5 17 11
25 30 2 18 11
25 33.7 2 13 6
25 33.7 2.5 20 12
25 33.7 3 20 12
32 35 2 15 7
32 36 2 15 7
32 38 1.5 19 12
32 38 2 18 11
32 38 3 19 11
32 42.4 2 17 10
32 42.4 2.5 21 11
32 42.4 3 21 11
40 40 2 17 10
40 41 1.5 17 8
40 44.5 2 15 7
40 46 3 22 11
40 48.3 2 20 12
40 48.3 2.5 22 11
40 48.3 3 20 12
40 48.3 4 28 16
50 51 2 18 9
50 52 2 18 7
50 53 1.5 18 7
50 54 2 17 7
50 54 2 23 7
50 56 3 25 13
50 57 2 23 11
50 57 3 25 12
50 60.3 2 19 8
50 60.3 2.5 23 10
50 60.3 3 20 10
50 60.3 4 29 15
50 60.3 5 32 18
65 63.5 2 18 5
65 64 2 22 9
65 70 2 20 7
65 76.1 2 26 12
65 76.1 2.5 25 9
65 76.1 3 27 14
80 80 2 29 12
80 80 3 29 12
80 84 2 22 9
80 85 2 27 9
80 88.9 2 29 13
80 88.9 2.5 39 20
80 88.9 3 31 15
80 88.9 4 39 20
100 101.6 2 32 13
100 101.6 3 41 20
100 104 2 30 11
100 106 3 32 13
100 108 2 42 20
100 108 3 43 20
100 114.3 2 28 7
100 114.3 2.5 44 21
100 114.3 3 36 12
100 114.3 4 44 20
125 129 2 34 10
125 133 2 49 22
125 133 3 43 22
125 133 4 51 23
125 139.7 2 35 9
125 139.7 2.5 48 20
125 139.7 3 39 10
125 139.7 4 50 21
150 154 2 40 11
150 156 3 52 20
150 159 2 52 20
150 159 3 54 11
150 159 4 54 21
150 168.3 2 54 20
150 168.3 2 54 20
150 168.3 3 54 20
150 168.3 4 55 20
175 193.7 2 57 18
175 193.7 3 59 20
175 193.7 4 59 19
200 204 2 61 20
200 206 3 62 21
200 219.1 2 63 20
200 219.1 3 64 20
200 219.1 4 65 20
250 244.5 4 70 21
250 254 2 70 7
250 254 2 70 20
250 256 3 71 22
250 273 3 74 20
250 273 4 75 19
250 273 5 75 19
300 304 2 80 20
300 306 3 81 20
300 323.9 3 84 20
300 323.9 4 85 19
300 323.9 5 85 20
350 355.6 3 87 17
350 355.6 5 89 17
400 400 3 95 16
400 406.4 3 100 15
400 406.4 4 100 19
400 406.4 5 100 18
450 456 3 99 12
500 506 3 108 11
500 508 3 120 20
600 609.6 4 135 15
novel.sk - Komplexné riešenia z nerezových a hliníkových materiálov

Polguľové dno.
Za tepla alebo za studena lisované (žíhané).
(Ri=0,5 Di)
Priemer vonkaší od 21,3 do 1300 mm.
Hrúbka steny od 1,0 do 100 mm.

novel.sk - Komplexné riešenia z nerezových a hliníkových materiálov

Vysokotlakové dno. DIN 28013.
Za tepla alebo za studena lisované (žíhané).
(r 1=0,8 da, r 2=0,154 da)
Priemer vonkaší od 21,3 do 1600 mm.
Hrúbka steny od 1,0 do 100 mm.

novel.sk - Komplexné riešenia z nerezových a hliníkových materiálov

Hlboko klenuté dno. DIN 28011.
Za tepla alebo za studena lisované (žíhané).
(r 1=da, r 2=0,1 da)
Priemer vonkajší od 21,3 do 1600 mm.
Hrúbka steny od 1,0 do 100 mm.

novel.sk - Komplexné riešenia z nerezových a hliníkových materiálov

Normálne klenuté dno.
Za tepla lisované (žíhané).
(r 1=da, r 2=15 až 50 mm)
Priemer vonkaší od 300 do 1300 mm.
Hrúbka steny od 1,0 do 8 mm.

novel.sk - Komplexné riešenia z nerezových a hliníkových materiálov

Ploché dno.
Za tepla alebo za studena lisované (žíhané).
(r 2=15 až 50 mm)
Priemer vonkaší od 21,3 do 1600 mm.
Hrúbka steny od 1,00 do 50 mm.

Návrat hore