- Domov
- Nerezové fitingy
Nerezové fitingy
PODKATEGÓRIE
ZÁVITOVÉ NEREZOVÉ FITINGY
Materiálové prevedenie: 1.4301, 1.4307, 1.4571, 1.4404, 17241, 17348, 17349.
Nerezové závitové fitingy dodávame aj so závitom NPT.
Cólový rozmer | Vonkajší priemer rúrky |
1/8″ | 10,2 mm |
1/4″ | 13,5 mm |
3/8″ | 17,2 mm |
1/2″ | 21,3 mm |
3/4″ | 26,9 mm |
1″ | 33,7 mm |
11/4″ (5/4″) | 42,4 mm |
11/2″ (6/4″) | 48,3 mm |
2″ | 60,3 mm |
2 1/2″ | 76,1 mm |
3″ | 88,9 mm |
4″ | 114,3 mm |
5″ | 139,7 mm |
6″ | 165,0 mm |
Rozmer R (mm) |
Typ / dĺžka | |
300F | 300 | |
1/4″ | 50 | 59 |
3/8″ | 50 | 59 |
1/2″ | 65 | 59 |
3/4″ | 70 | 64 |
1″ | 88 | 73 |
11/4″ | 100 | 84 |
11/2″ | 110 | 91 |
2″ | 132 | 106 |
Rozmer R | Typ / dĺžka (mm) | |||
301 | 303 | 304 | 305 | |
1/8″ | 20 | 18 | 19 | 50 |
1/4″ | 20 | 19 | 19 | 60 |
3/8″ | 24 | 21 | 23 | 70 |
1/2″ | 28 | 22 | 29 | 80 |
3/4″ | 33 | 25 | 33 | 100 |
1″ | 38 | 31 | 37 | 120 |
11/4″ | 45 | 33 | 45 | 140 |
11/2″ | 49 | 37 | 50 | 160 |
2″ | 57 | 43 | 57 | 190 |
21/2″ | 69 | 49 | 68 | 240 |
3″ | 78 | 54 | 78 | 290 |
4″ | 96 | 65 | 97 |
Rozmer R | Typ / dĺžka | |||||
308 | 309 | 310 | 340 | 333 | 334 | |
1/8″ | 30 | 16 | 30 | 31 | 17 | 8 |
1/4″ | 30 | 18 | 30 | 33 | 25 | 11 |
3/8″ | 30 | 22 | 40 | 35 | 26 | 12 |
1/2″ | 35 | 25 | 60 | 42 | 34 | 15 |
3/4″ | 40 | 30 | 60 | 47 | 36 | 17 |
1″ | 40 | 35 | 60 | 52 | 43 | 19 |
11/4″ | 50 | 38 | 80 | 56 | 48 | 22 |
11/2″ | 50 | 38 | 80 | 59 | 48 | 22 |
2″ | 55 | 45 | 100 | 66 | 56 | 26 |
21/2″ | 60 | 55 | 100 | 72 | 65 | 30 |
3″ | 70 | 120 | 80 | 71 | 33 | |
4″ | 80 | 70 | 120 | 83 | 39 | |
5″ | 80 | 85 | 150 | 92 |
Rozmer R | Typ / dĺžka | |
307 | 302 | |
1/8″ | 17 | 17 |
1/4″ | 21 | 19 |
3/8″ | 24 | 23 |
1/2″ | 29 | 27 |
3/4″ | 33 | 32 |
1″ | 38 | 38 |
11/4″ | 42 | 46 |
11/2″ | 50 | 48 |
2″ | 56 | 56 |
21/2″ | 69 | 69 |
3″ | 78 | 78 |
4″ | 97 | 97 |
Rozmer R | Typ / dĺžka (mm) | ||
325 | 335 | 341 | |
1/4″ x 1/8″ | 17 | 27 | 33 |
3/8″ x 1/4″ | 18 | 30 | 35 |
3/8″ x 1/8″ | 18 | 30 | 35 |
1/2″ x 3/8″ | 22 | 36 | 42 |
1/2″ x 1/4″ | 22 | 36 | 42 |
3/4″ x 1/2″ | 24 | 39 | 47 |
3/4″ x 3/8″ | 24 | 39 | 47 |
1″ x 3/4″ | 27 | 45 | 52 |
1″ x 1/2″ | 27 | 45 | 52 |
1″ x 3/8″ | 27 | 43 | |
11/4″ x 1″ | 31 | 50 | 56 |
11/4″ x 3/4″ | 31 | 50 | 56 |
11/2″ x 11/4″ | 32 | 55 | 59 |
11/2″ x 1″ | 32 | 55 | 59 |
2″ x 3/4″ | 36 | ||
2″ x 1″ | 36 | 57 | |
2″ x 11/2″ | 37 | 65 | 66 |
2″ x 11/4″ | 37 | 65 | 66 |
21/2″ x 2″ | 40 | 74 | 72 |
21/2″ x 11/2″ | 40 | 74 | 72 |
3″ x 21/2″ | 44 | 80 | 80 |
3″ x 2″ | 44 | 80 | 80 |
Rozmer R | Typ / dĺžka | |||
326 | 329 | 330 | 331 | |
1/8″ | 15 | 15 | 16 | 17 |
1/4″ | 15 | 19 | 19 | 17 |
3/8″ | 16 | 21 | 22 | 17 |
1/2″ | 19 | 25 | 24 | 22 |
3/4″ | 20 | 28 | 27 | 26 |
1″ | 24 | 31 | 30 | 32 |
11/4″ | 26 | 35 | 37 | 33 |
11/2″ | 26 | 36 | 38 | 40 |
2″ | 31 | 45 | 39 | |
21/2″ | 35 | 48 | 51 | |
3″ | 40 | 53 | 54 | |
11/2″ | 38 | |||
2″ | 41 | |||
21/2″ | 51 | |||
3″ | 54 |
Rozmer R | Typ / dĺžka (mm) 327 |
1/8″ | 6 |
1/4″ | 6 |
3/8″ | 7 |
1/2″ | 8 |
3/4″ | 9 |
1″ | 10 |
11/4″ | 11 |
11/2″ | 12 |
2″ | 13 |
21/2″ | 16 |
3″ | 19 |
Rozmer R | Typ / dĺžka (mm) 337 |
1/8″ | 40 |
1/4″ | 45 |
3/8″ | 50 |
1/2″ | 60 |
3/4″ | 65 |
1″ | 75 |
11/4″ | 85 |
11/2″ | 90 |
2″ | 100 |
21/2″ | 120 |
3″ | 130 |
NEREZOVÁ POTRUBNÁ OBJÍMKA DVOJDIELNA
Ø A mm |
1.4301 |
12 | o |
14 | o |
16 | o |
18 | o |
21.3 | o |
22 | o |
25 | o |
26.9 | o |
28 | o |
33.7 | o |
34 | o |
40 | o |
42.4 | o |
44.5 | o |
48.3 | o |
52 | o |
57 | o |
60.3 | o |
70 | o |
76.1 | o |
85 | o |
88.9 | o |
104 | o |
108 | o |
114.3 | o |
129 | o |
139.7 | o |
154 | o |
156 | o |
168.3 | o |
204 | o |
219.1 | o |
254 | o |
306 | o |
NEREZOVÝ POTRUBNÝ STRMEŇ DLHÝ
DN | A | B | C | D |
25 | 28 | 36 | M 6 | 30 |
32 | 34 | 42 | M 6 | 30 |
40 | 40 | 50 | M 8 | 30 |
50 | 52 | 62 | M 8 | 30 |
65 | 70 | 80 | M 8 | 30 |
80 | 85 | 96 | M 10 | 30 |
100 | 104 | 119 | M 10 | 30 |
125 | 129 | 141 | M 10 | 30 |
150 | 154 | 173 | M 12 | 30 |
NEREZOVÁ KLAPKA UZATVÁRACIA - typ SS
DN | A | B | C | D | E |
25 | 40 | 87 | 89 | 102 | 31 |
32 | 42 | 92 | 91 | 102 | 38 |
40 | 50 | 97 | 94 | 132 | 44 |
50 | 50 | 110 | 100 | 132 | 56 |
65 | 50 | 127 | 109 | 132 | 73 |
80 | 60 | 142 | 124 | 135 | 88 |
100 | 64 | 162 | 135 | 135 | 112 |
125 | 112 | 200 | 162 | 216 | 137 |
150 | 124 | 230 | 177 | 216 | 163 |
NEREZOVÁ SPÄTNÁ KLAPKA
DN | A | E |
25 | 88 | 52 x 1/6´´ |
32 | 103 | 58 x 1/6´´ |
40 | 113 | 65 x 1/6´´ |
50 | 114 | 78 x 1/6´´ |
65 | 140 | 95 x 1/6´´ |
80 | 159 | 110 x 1/4´´ |
100 | 180 | 130 x 1/4´´ |
NEREZOVÁ KLAPKA UZATVÁRACIA - TYP GS
DN | A | B | C | D | E |
25 | 52 | 87 | 89 | 102 | 52 x 1/6´´ |
32 | 53 | 92 | 91 | 102 | 58 x 1/6´´ |
40 | 61 | 97 | 94 | 132 | 65 x 1/6´´ |
50 | 61 | 110 | 100 | 132 | 78 x 1/6´´ |
65 | 63 | 127 | 109 | 132 | 95 x 1/6´´ |
80 | 80 | 142 | 124 | 135 | 110 x 1/4´´ |
100 | 84 | 162 | 135 | 135 | 130 x 1/4´´ |
125 | 112 | 200 | 162 | 216 | 160 x 1/4´´ |
150 | 124 | 230 | 177 | 216 | 190 x 1/4´´ |
NEREZOVÁ KLAPKA UZATVÁRACIA - TYP GG
DN | A | B | C | D | E |
25 | 64 | 87 | 89 | 102 | 52 x 1/6´´ |
32 | 64 | 92 | 91 | 102 | 58 x 1/6´´ |
40 | 72 | 97 | 94 | 132 | 65 x 1/6´´ |
50 | 72 | 110 | 100 | 132 | 78 x 1/6´´ |
65 | 78 | 127 | 109 | 132 | 95 x 1/6´´ |
80 | 100 | 142 | 124 | 135 | 110 x 1/4´´ |
100 | 104 | 162 | 135 | 135 | 130 x 1/4´´ |
125 | 112 | 200 | 162 | 216 | 160 x 1/4´´ |
150 | 124 | 230 | 177 | 216 | 190 x 1/4´´ |
NEREZOVÉ KOMPLETNÉ POTRAVINÁRSKE ŠROBENIE
DN | A | B | 1.4301 |
10 | 34 | 38 | o |
15 | 34 | 44 | o |
20 | 36 | 54 | o |
25 | 44 | 63 | o |
32 | 50 | 70 | o |
40 | 52 | 78 | o |
50 | 56 | 92 | o |
65 | 64 | 112 | o |
80 | 74 | 127 | o |
100 | 88 | 148 | o |
125 | 68 | 178 | o |
150 | 74 | 210 | o |
NEREZOVÁ PREVLEČNÁ MATICA
DN | A | B | C | D | E | 1.4301 |
10 | 18 | 3 | 38 | 19 | 28 x 1/8´´ | o |
15 | 18 | 3 | 44 | 25 | 34 x 1/8´´ | o |
20 | 21 | 3 | 54 | 31 | 44 x 1/6´´ | o |
25 | 21 | 3 | 63 | 36 | 52 x 1/6´´ | o |
32 | 21 | 3 | 70 | 42 | 58 x 1/6´´ | o |
40 | 21 | 3 | 78 | 49 | 65 x 1/6´´ | o |
50 | 22 | 3 | 92 | 62 | 78 x 1/6´´ | o |
65 | 25 | 4 | 112 | 80 | 95 x 1/6´´ | o |
80 | 30 | 4 | 127 | 94 | 110 x 1/4´´ | o |
100 | 31 | 5 | 148 | 115 | 130 x 1/4´´ | o |
125 | 35 | 5 | 178 | 138 | 160 x 1/4´´ | o |
150 | 40 | 6 | 210 | 164 | 190 x 1/4´´ | o |
NEREZOVÉ TESNENIE ŠRÓBENIA
DN | A | B | C | 1.4301 |
10 | 4 | 12 | 20 | o |
15 | 4 | 18 | 26 | o |
20 | 4 | 23 | 33 | o |
25 | 5 | 30 | 40 | o |
32 | 5 | 36 | 46 | o |
40 | 5 | 42 | 52 | o |
50 | 5 | 54 | 64 | o |
65 | 5 | 71 | 84 | o |
80 | 5 | 85 | 95 | o |
100 | 6 | 104 | 114 | o |
125 | 7 | 130 | 142 | o |
150 | 7 | 155 | 167 | o |
NEREZOVÝ ZÁVITOVÝ DIEL
DN | A | B | C | E | 1.4301 |
10 | 21 | 10 | 15 | 28 x 1/8´´ | o |
15 | 21 | 16 | 21 | 34 x 1/8´´ | o |
20 | 24 | 20 | 25 | 44 x 1/6´´ | o |
25 | 29 | 26 | 31 | 52 x 1/6´´ | o |
32 | 32 | 32 | 37 | 58 x 1/6´´ | o |
40 | 33 | 38 | 43 | 65 x 1/6´´ | o |
50 | 35 | 50 | 55 | 78 x 1/6´´ | o |
65 | 40 | 66 | 72 | 95 x 1/6´´ | o |
80 | 45 | 81 | 87 | 110 x 1/4´´ | o |
100 | 54 | 100 | 106 | 130 x 1/4´´ | o |
125 | 46 | 125 | 132 | 160 x 1/4´´ | o |
150 | 50 | 150 | 157 | 190 x 1/4´´ | o |
NEREZOVÝ KUŽELOVÝ DIEL
DN | A | B | C | E | 1.4301 |
10 | 17 | 10 | 15 | 22 | o |
15 | 17 | 16 | 21 | 28 | o |
20 | 18 | 20 | 25 | 36 | o |
25 | 22 | 26 | 31 | 44 | o |
32 | 25 | 32 | 37 | 50 | o |
40 | 26 | 38 | 43 | 56 | o |
50 | 28 | 50 | 55 | 68 | o |
65 | 32 | 66 | 72 | 86 | o |
80 | 37 | 81 | 87 | 100 | o |
100 | 44 | 100 | 106 | 121 | o |
125 | 34 | 125 | 132 | 150 | o |
150 | 37 | 150 | 157 | 176 | o |
NEREZOVÁ ZASLEPOVACIA MATICA
DN | A | B | C | D | E |
10 | 18 | 3 | 38 | 10 | 28 x 1/8´´ |
15 | 18 | 3 | 44 | 10 | 34 x 1/8´´ |
20 | 21 | 3 | 54 | 10 | 44 x 1/6´´ |
25 | 21 | 3 | 63 | 10 | 52 x 1/6´´ |
32 | 21 | 3 | 70 | 10 | 58 x 1/6´´ |
40 | 21 | 3 | 78 | 10 | 65 x 1/6´´ |
50 | 22 | 3 | 92 | 10 | 78 x 1/6´´ |
65 | 25 | 4 | 112 | 10 | 95 x 1/6´´ |
80 | 30 | 4 | 127 | 10 | 110 x 1/4´´ |
100 | 31 | 5 | 148 | 10 | 130 x 1/4´´ |
125 | 35 | 5 | 178 | 10 | 160 x 1/4´´ |
150 | 40 | 6 | 210 | 10 | 190 x 1/4´´ |