- Domov
- Príruby
Príruby
PODKATEGÓRIE
PRÍRUBY ZASLEPOVACIE
Vyrábané podľa EN 1092-1, DIN 2527, STN 131160.5, TYP 05.
Dodávame s atestom EN 10 204/3.1 , AD-W2, AD-W9, AD-W10.
Tlak: PN 10, PN 16, PN 40.
Materiálové prevedenie: 1.4301, 1.4541, 1.4571, 1.4404
17241, 17248, 17348, 17349
Rozmer DN (1ks/kg) |
Tlak PN |
Hrúbka mm |
Počet dier
|
Skrutka (typ) |
Váha 1ks/kg |
10 | 10 | 10 | 4 | M12 | 0,50 |
14 | 4 | M12 | 0,63 | ||
16 | 14 | 4 | M12 | 0,63 | |
40 | 16 | 4 | M12 | 0,72 | |
15 | 10 | 10 | 4 | M12 | 0,52 |
14 | 4 | M12 | 0,72 | ||
16 | 14 | 4 | M12 | 0,72 | |
40 | 16 | 4 | M12 | 0,81 | |
20 | 10 | 10 | 4 | M12 | 0,63 |
16 | 4 | M12 | 1,01 | ||
16 | 16 | 4 | M12 | 1,014 | |
40 | 18 | 4 | M12 | 1,24 | |
25 | 10 | 10 | 4 | M12 | 0,77 |
16 | 4 | M12 | 1,23 | ||
16 | 16 | 4 | M12 | 1,23 | |
40 | 18 | 4 | M12 | 1,38 | |
32 | 10 | 10 | 4 | M16 | 1,13 |
16 | 4 | M16 | 1,80 | ||
16 | 16 | 4 | M16 | 1,80 | |
40 | 18 | 4 | M16 | 2,03 | |
40 | 10 | 10 | 4 | M16 | 1,31 |
16 | 4 | M16 | 2,09 | ||
16 | 16 | 4 | M16 | 2,09 | |
40 | 18 | 4 | M16 | 2,35 | |
50 | 10 | 10 | 4 | M16 | 1,90 |
18 | 4 | M16 | 2,88 | ||
16 | 18 | 4 | M16 | 2,88 | |
40 | 20 | 4 | M16 | 3,20 | |
65 | 10 | 10 | 4 | M16 | 2,03 |
18 | 4 | M16 | 3,66 | ||
16 | 18 | 4 | M16 | 3,66 | |
40 | 22 | 8 | M16 | 4,29 | |
80 | 10 | 10 | 8 | M16 | 2,39 |
20 | 8 | M16 | 4,77 | ||
16 | 20 | 8 | M16 | 4,77 | |
40 | 24 | 8 | M16 | 5,88 | |
100 | 10 | 10 | 8 | M16 | 2,83 |
20 | 8 | M16 | 5,65 | ||
16 | 20 | 8 | M16 | 5,65 | |
40 | 24 | 8 | M20 | 7,06 | |
125 | 10 | 12 | 8 | M16 | 4,59 |
22 | 8 | M16 | 8,42 | ||
16 | 22 | 8 | M16 | 8,42 | |
40 | 26 | 8 | M24 | 10,80 | |
150 | 10 | 12 | 8 | M20 | 5,64 |
22 | 8 | M20 | 10,40 | ||
16 | 22 | 8 | M20 | 10,40 | |
40 | 28 | 8 | M24 | 14,50 | |
200 | 10 | 12 | 12 | M20 | 8,05 |
24 | 12 | M20 | 16,10 | ||
16 | 24 | 12 | M20 | 16,10 | |
40 | 34 | 12 | M27 | 27,20 | |
250 | 10 | 12 | 12 | M24 | 11,49 |
26 | 12 | M24 | 24,90 | ||
16 | 26 | 12 | M24 | 24,90 | |
40 | 38 | 12 | M30 | 43,80 | |
300 | 10 | 15 | 12 | M24 | 18,80 |
26 | 12 | M24 | 35,10 | ||
16 | 28 | 12 | M24 | 35,10 | |
40 | 42 | 16 | M30 | 63,30 | |
350 | 10 | 15 | 16 | M24 | 23,90 |
26 | 16 | M24 | 47,80 | ||
16 | 30 | 16 | M24 | 47,80 | |
40 | 46 | 16 | M33 | 89,50 | |
400 | 10 | 18 | 16 | M27 | 35,00 |
26 | 16 | M27 | 63,50 | ||
16 | 32 | 16 | M27 | 63,50 | |
40 | 50 | 16 | M36 | 127,00 | |
500 | 10 | 20 | 20 | M30 | 56,67 |
28 | 20 | M30 | 120,00 | ||
16 | 36 | 20 | M30 | 120,00 | |
40 | 56 | 20 | M39 | 172,00 |
PRÍRUBY PLOCHÉ, PRIVAROVACIE
Vyrábané podľa EN 1092-1, DIN 2642, STN 131160.5, TYP 01. PN 6, 10, 16, 40.
MateriáIové prevedenie: 1.4301, 1.4541, 1.4571, 1.4404.
17241, 17248, 17348, 17349.
Dodávame s atestom EN 10 204/3.1.
Tabuľka pre tlak PN 10:
Rozmer DN |
Tlak PN |
Hrúbka mm |
Počet dier | Skrutka (typ) |
Váha (1ks/kg) |
10 | 17,2 | 10 | 4 | M12 | 0,45 |
14 | 4 | M12 | 0,61 | ||
15 | 18,0 | 10 | 4 | M12 | 0,50 |
14 | 4 | M12 | 0,68 | ||
21,3 | 10 | 4 | M12 | 0,50 | |
14 | 4 | M12 | 0,67 | ||
20 | 25,0 | 10 | 4 | M12 | 0,60 |
16 | 4 | M12 | 0,75 | ||
26,9 | 10 | 4 | M12 | 0,70 | |
16 | 4 | M12 | 1,14 | ||
25 | 28,0 | 10 | 4 | M12 | 0,70 |
16 | 4 | M12 | 1,14 | ||
33,7 | 10 | 4 | M12 | 0,70 | |
16 | 4 | M12 | 1,11 | ||
32 | 34,0 | 10 | 4 | M12 | 1,00 |
16 | 4 | M12 | 1,69 | ||
38,0 | 10 | 4 | M16 | 1,00 | |
16 | 4 | M16 | 1,66 | ||
42,4 | 10 | 4 | M16 | 1,00 | |
16 | 4 | M16 | 1,62 | ||
40 | 40,0 | 10 | 4 | M16 | 1,16 |
16 | 4 | M16 | 1,89 | ||
44,5 | 10 | 4 | M16 | 1,16 | |
16 | 4 | M16 | 1,89 | ||
48,3 | 10 | 4 | M16 | 1,16 | |
16 | 4 | M16 | 0,68 | ||
50 | 54,0 | 10 | 4 | M16 | 1,36 |
18 | 4 | M16 | 2,51 | ||
57,0 | 10 | 4 | M16 | 1,36 | |
18 | 4 | M16 | 2,51 | ||
60,3 | 10 | 4 | M16 | 1,38 | |
18 | 4 | M16 | 2,47 | ||
65 | 70,0 | 10 | 4 | M16 | 1,64 |
18 | 4 | M16 | 3,00 | ||
76,1 | 10 | 4 | M16 | 1,64 | |
18 | 4 | M16 | 3,00 | ||
80 | 84,0 | 10 | 4 | M16 | 1,84 |
20 | 4 | M16 | 3,79 | ||
88,9 | 10 | 4 | M16 | 1,84 | |
20 | 4 | M16 | 3,79 | ||
100 | 104,0 | 10 | 8 | M16 | 2,04 |
20 | 8 | M16 | 4,20 | ||
108,0 | 10 | 8 | M16 | 2,04 | |
20 | 8 | M16 | 4,20 | ||
114,3 | 10 | 8 | M16 | 2,04 | |
20 | 8 | M16 | 4,03 | ||
125 | 129,0 | 12 | 8 | M16 | 3,03 |
22 | 8 | M16 | 5,71 | ||
133,0 | 12 | 8 | M16 | 3,03 | |
22 | 8 | M16 | 5,71 | ||
139,7 | 12 | 8 | M16 | 3,03 | |
22 | 8 | M16 | 5,46 | ||
150 | 156,0 | 12 | 8 | M20 | 3,73 |
22 | 8 | M20 | 6,72 | ||
159,0 | 12 | 8 | M20 | 3,73 | |
22 | 8 | M20 | 6,72 | ||
168,3 | 12 | 8 | M20 | 3,73 | |
22 | 8 | M20 | 6,72 | ||
200 | 206,0 | 12 | 8 | M20 | 4,48 |
24 | 8 | M20 | 9,31 | ||
219,1 | 12 | 8 | M20 | 4,48 | |
24 | 8 | M20 | 9,31 | ||
250 | 256,0 | 12 | 12 | M20 | 7,02 |
26 | 12 | M20 | 12,50 | ||
273,0 | 15 | 12 | M20 | 7,02 | |
26 | 12 | M20 | 11,90 | ||
300 | 306,0 | 15 | 12 | M20 | 8,10 |
26 | 12 | M20 | 14,20 | ||
323,9 | 15 | 12 | M20 | 8,10 | |
26 | 12 | M20 | 13,80 | ||
350 | 356,0 | 15 | 16 | M20 | 9,91 |
28 | 16 | M20 | 20,60 | ||
400 | 406,0 | 15 | 16 | M24 | 11,70 |
32 | 16 | M24 | 27,90 | ||
500 | 506,0 | 20 | 20 | M24 | 19,50 |
38 | 20 | M24 | 41,10 |
NEREZOVÉ PRÍRUBY KRKOVÉ
Vyrábané podľa EN 1092-1, TYP 11,
DIN 2632 pre tlak PN 10
DIN 2633 pre tlak PN 16
DIN 2635 pre tlak PN 40
Dodávame s atestom EN 10204/3.1 , AD – W2 / AD – W9 / AD – W10. Materiálové prevedenie: 1.4301, 1.4541, 1.4571, 1.4404
17241,17248,17348,17349.
Tabuľka pre tlak PN 16:
DN | Rúrka | Príruba | Diery | ||||
vonkajší priemer v mm |
Vonkajší priemer D v mm |
Hrúbka F v mm |
Diery Dh v mm |
Celková výška H v mm |
Počet | Váha k/kus |
|
10 | 17,2 | 90 | 14 | 60 | 35 | 4 | 0,60 |
15 | 20,0 | 95 | 14 | 65 | 35 | 4 | 0,65 |
21,3 | 95 | 14 | 65 | 35 | 4 | 0,65 | |
20 | 25,0 | 105 | 16 | 75 | 38 | 4 | 0,95 |
26,9 | 105 | 16 | 75 | 38 | 4 | 0,95 | |
25 | 30,0 | 115 | 6 | 85 | 38 | 4 | 1,15 |
33,7 | 115 | 16 | 85 | 38 | 4 | 1,15 | |
32 | 38,0 | 140 | 16 | 100 | 40 | 4 | 1,70 |
42,4 | 140 | 16 | 100 | 40 | 4 | 1,70 | |
40 | 44,5 | 150 | 16 | 110 | 42 | 4 | 1,90 |
48,3 | 150 | 16 | 110 | 42 | 4 | 1,90 | |
50 | 54,0 | 165 | 18 | 125 | 45 | 4 | 2,55 |
60,3 | 165 | 18 | 125 | 45 | 4 | 2,55 | |
65 | 70,0 | 185 | 18 | 145 | 45 | 4 | 3,10 |
76,1 | 185 | 18 | 145 | 45 | 4 | 3,10 | |
80 | 84,0 | 200 | 20 | 160 | 50 | 8 | 3,70 |
88,9 | 200 | 20 | 160 | 50 | 8 | 3,70 | |
88,9 | 200 | 20 | 160 | 50 | 8 | 3,70 | |
100 | 106,0 | 220 | 20 | 180 | 52 | 8 | 4,60 |
114,3 | 220 | 20 | 180 | 52 | 8 | 4,60 | |
114,3 | 220 | 20 | 180 | 52 | 8 | 4,60 | |
125 | 131,0 | 250 | 22 | 210 | 55 | 8 | 6,30 |
139,7 | 250 | 22 | 210 | 55 | 8 | 6,30 | |
139,7 | 250 | 22 | 210 | 55 | 8 | 6,30 | |
150 | 156,0 | 285 | 22 | 240 | 55 | 8 | 7,70 |
168,3 | 285 | 22 | 240 | 55 | 8 | 7,75 | |
168,3 | 285 | 22 | 240 | 55 | 8 | 7,75 | |
200 | 206,0 | 340 | 24 | 295 | 62 | 12 | 11,30 |
219,1 | 340 | 24 | 295 | 62 | 12 | 11,30 | |
219,1 | 340 | 24 | 295 | 62 | 12 | 11,30 | |
250 | 256,0 | 395 | 26 | 350 | 68 | 12 | 14,70 |
273,0 | 395 | 26 | 350 | 68 | 12 | 14,70 | |
273,0 | 395 | 26 | 350 | 68 | 12 | 14,70 | |
300 | 306,0 | 445 | 26 | 400 | 68 | 12 | 17,50 |
323,9 | 445 | 26 | 400 | 68 | 12 | 17,50 | |
323,9 | 445 | 26 | 400 | 68 | 12 | 17,50 |
PRÍRUBY TOČIVÉ
Vyrábané podľa EN 1092-1, DIN 2642, STN 131160.5, TYP 02, PN 6, 10, 16, 40. Materiálové prevedenie: 1.4301, 1.4541, 1.4571, 1.4404
17241, 17248, 17348, 17349
Dodávame s atestom EN 10 204/3.1 .
Tabuľka pre tlak PN 10:
Rozmer DN |
Tlak PN |
Hrúbka mm |
Počet dier | Skrutka (typ) |
Váha (1ks/kg) |
10 | 17,2 | 10 | 4 | M12 | 0,45 |
14 | 4 | M12 | 0,61 | ||
15 | 18,0 | 10 | 4 | M12 | 0,50 |
14 | 4 | M12 | 0,68 | ||
21,3 | 10 | 4 | M12 | 0,50 | |
14 | 4 | M12 | 0,67 | ||
20 | 25,0 | 10 | 4 | M12 | 0,60 |
16 | 4 | M12 | 0,75 | ||
26,9 | 10 | 4 | M12 | 0,70 | |
16 | 4 | M12 | 1,14 | ||
25 | 28,0 | 10 | 4 | M12 | 0,70 |
16 | 4 | M12 | 1,14 | ||
33,7 | 10 | 4 | M12 | 0,70 | |
16 | 4 | M12 | 1,11 | ||
32 | 34,0 | 10 | 4 | M12 | 1,00 |
16 | 4 | M12 | 1,69 | ||
38,0 | 10 | 4 | M16 | 1,00 | |
16 | 4 | M16 | 1,66 | ||
42,4 | 10 | 4 | M16 | 1,00 | |
16 | 4 | M16 | 1,62 | ||
40 | 40,0 | 10 | 4 | M16 | 1,16 |
16 | 4 | M16 | 1,89 | ||
44,5 | 10 | 4 | M16 | 1,16 | |
16 | 4 | M16 | 1,89 | ||
48,3 | 10 | 4 | M16 | 1,16 | |
16 | 4 | M16 | 0,68 | ||
50 | 54,0 | 10 | 4 | M16 | 1,36 |
18 | 4 | M16 | 2,51 | ||
57,0 | 10 | 4 | M16 | 1,36 | |
18 | 4 | M16 | 2,51 | ||
60,3 | 10 | 4 | M16 | 1,38 | |
18 | 4 | M16 | 2,47 | ||
65 | 70,0 | 10 | 4 | M16 | 1,64 |
18 | 4 | M16 | 3,00 | ||
76,1 | 10 | 4 | M16 | 1,64 | |
18 | 4 | M16 | 3,00 | ||
80 | 84,0 | 10 | 4 | M16 | 1,84 |
20 | 4 | M16 | 3,79 | ||
88,9 | 10 | 4 | M16 | 1,84 | |
20 | 4 | M16 | 3,79 | ||
100 | 104,0 | 10 | 8 | M16 | 2,04 |
20 | 8 | M16 | 4,20 | ||
108,0 | 10 | 8 | M16 | 2,04 | |
20 | 8 | M16 | 4,20 | ||
114,3 | 10 | 8 | M16 | 2,04 | |
20 | 8 | M16 | 4,03 | ||
125 | 129,0 | 12 | 8 | M16 | 3,03 |
22 | 8 | M16 | 5,71 | ||
133,0 | 12 | 8 | M16 | 3,03 | |
22 | 8 | M16 | 5,71 | ||
139,7 | 12 | 8 | M16 | 3,03 | |
22 | 8 | M16 | 5,46 | ||
150 | 156,0 | 12 | 8 | M20 | 3,73 |
22 | 8 | M20 | 6,72 | ||
159,0 | 12 | 8 | M20 | 3,73 | |
22 | 8 | M20 | 6,72 | ||
168,3 | 12 | 8 | M20 | 3,73 | |
22 | 8 | M20 | 6,72 | ||
200 | 206,0 | 12 | 8 | M20 | 4,48 |
24 | 8 | M20 | 9,31 | ||
219,1 | 12 | 8 | M20 | 4,48 | |
24 | 8 | M20 | 9,31 | ||
250 | 256,0 | 12 | 12 | M20 | 7,02 |
26 | 12 | M20 | 12,50 | ||
273,0 | 15 | 12 | M20 | 7,02 | |
26 | 12 | M20 | 11,90 | ||
300 | 306,0 | 15 | 12 | M20 | 8,10 |
26 | 12 | M20 | 14,20 | ||
323,9 | 15 | 12 | M20 | 8,10 | |
26 | 12 | M20 | 13,80 | ||
350 | 356,0 | 15 | 16 | M20 | 9,91 |
28 | 16 | M20 | 20,60 | ||
400 | 406,0 | 15 | 16 | M24 | 11,70 |
32 | 16 | M24 | 27,90 | ||
500 | 506,0 | 20 | 20 | M24 | 19,50 |
28 | 20 | M24 | 41,10 |
PRÍRUBY HLINÍKOVÉ - ALU
Vyrábané podľa DIN 2642, PN 10.
Výrobné prevedenie: ľahké zliatinové odliatky.
Materiálové prevedenie: GK-Al-Si12
Ťažnosť: 20-26 kp/mm2. Medz. pevnosť: 9-11 kp/mm2. Tvrdosť: 55-70 HB/mm2.
DN mm |
priemer A mm |
Priemer TK mm |
Priemer L mm |
Počet závitov |
B mm |
r mm |
Typ priemer mm |
Hmotnosť kg/ks |
15 | 95 | 65 | 15 | 4 | 16 | 5 | 22 | 0,25 |
20 | 105 | 75 | 15 | 4 | 16 | 5 | 28 | 0,30 |
25 | 115 | 85 | 15 | 4 | 16 | 5 | 33 | 0,37 |
32 | 140 | 100 | 18 | 4 | 16 | 5 | 41 | 0,51 |
40 | 150 | 110 | 18 | 4 | 16 | 5 | 48 | 0,59 |
50 | 164 | 125 | 18 | 4 | 18 | 5 | 60 | 0,85 |
65 | 185 | 145 | 18 | 4 | 18 | 5 | 73 | 1,01 |
80 | 200 | 160 | 18 | 8 | 20 | 5 | 90 | 1,16 |
100 | 220 | 180 | 18 | 8 | 20 | 5 | 111 | 1,40 |
125 | 250 | 210 | 18 | 8 | 22 | 6 | 136 | 1,89 |
150 | 285 | 240 | 22 | 8 | 22 | 6 | 161 | 2,27 |
200 | 340 | 295 | 22 | 8 | 24 | 7 | 212 | 3,27 |
250 | 395 | 350 | 22 | 12 | 26 | 7 | 264 | 4,16 |
300 | 445 | 400 | 22 | 12 | 26 | 8 | 315 | 5,20 |
350 | 505 | 460 | 22 | 16 | 26 | 9 | 365 | 5,80 |
400 | 565 | 515 | 25 | 16 | 32 | 9 | 415 | 8,77 |
450 | 615 | 565 | 25 | 20 | 32 | 9 | 465 | 9,33 |
500 | 670 | 620 | 25 | 20 | 34 | 9 | 515 | 12,00 |
600 | 780 | 725 | 30 | 20 | 30 | 10 | 620 | 13,00 |
600 | 780 | 725 | 30 | 20 | 36 | 10 | 615 | 16,20 |
700 | 895 | 840 | 30 | 24 | 10 | 10 | 720 | 17,20 |
700 | 895 | 840 | 30 | 24 | 40 | 10 | 715 | 22,50 |
800 | 1015 | 950 | 34 | 24 | 44 | 10 | 815 | 32,00 |
900 | 1115 | 1050 | 34 | 28 | 48 | 10 | 915 | 39,00 |
1000 | 1230 | 1160 | 37 | 28 | 52 | 10 | 1020 | 48,00 |